Product Code : TND,TNDH,TNDC
Technical Data (pdf)
TND ( Download )
|
TNDH ( Download )
|
TNDC( Download )
|
Property | Unit | DWCNTs | Method of Measurement | |||||
TND | TNDH | TNDC | ||||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM,Raman | |||
Purity | wt% | >60 | >60 | >60 | TGA & TEM | |||
Length | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | BET | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
EC | s/cm | >100 | >100 | >100 | ||||
Tap Density | g/cm3 | 0。14 | 0.14 |
0。14 | ||||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Content | wt% | 2.92 | XPS & Titration | |||||
-COOH Content | wt% | 2.58 | XPS & Titration | |||||
OD=Outer Diameter ID=Inner Diameter SSA=Special Surface Area |